Taxi Fares – 2008
NOTES:
- All rates are in Mexican Pesos. $1 (CDN/US) is approximately
$10 pesos. - There is an extra charge of 5 or 10 pesos if you call a cab
by phone. - There is an extra charge of 40% for air conditioning,
although it is not always applied. - Add 50% to all rates between 12:00 a.m. (midnight) and 6:00
a.m. - Taxis do NOT take credit cards and do not carry a lot of
change (or so they say). - Always check the fare with the driver before getting in.
Unfortunately there is a lot of overcharging. Taxis are supposed to
have a list of rates in the cab, but getting them to show it is like
pulling teeth. - Telephone numbers:
- APAAZ 554-3680 / 554-8872
- UTAAZ 554-3900 / 554-2816
- UTZI 554-4763
FROM Airport TO:
|
|||
| To | Taxi – Sedan – Private 4 persons plus luggage |
Suburban – Private 6 persons plus luggage |
Collective – Shared Departs when full |
| Downtown Zihuatanejo | $ 280 | $ 540 | $ 115 |
| Playa La Ropa / Playa La Madera | $ 320 | $ 540 | $ 115 |
| Ixtapa (Hotel Zone) | $ 320 | $ 580 | $ 115 |
| Playa Linda / Hotels: Club Med, Melia, Qualton | $ 370 | $ 620 | $ 125 |
| Barra de Potosí | $ 420 | $ 840 | |
| Playa Blanca | $ 420 | $ 840 | |
| Troncones (Private Taxi) | $ 480 | ||
TO Airport FROM: |
|
| Downtown Zihuatanejo | $ 100 |
| Playa La Ropa | $ 150 |
| Ixtapa Hotel Zone | $ 150 |
| Playa Linda / Hotels: Club Med, Qualton, Melia | $ 220 |
| Troncones | $ 400 |
Zihuatanejo TO: |
|
| Barra de Potosí (Approximate) | $ 300 |
| Within Downtown Zihuatanejo | $ 18 |
| Playa La Madera | $ 20 |
| Playa La Ropa (Middle / End) | $ 30 / $ 35 |
| Puerto Mio | $ 35 |
| Ixtapa Hotel Zone | $ 60 |
| Marina Ixtapa | $ 70 |
| Playa Linda / Hotels: Club Med, Melia, Qualton | $ 100 |
| Troncones (approximately) | $ 300 |
Ixtapa TO: |
|
| Within Ixtapa | $ 30 |
| Marina Ixtapa | $ 30 |
| Playa Linda / Hotels: Club Med, Melia, Qualton | $ 60 |
| Downtown Zihuatanejo | $ 60 |
| Puerto Mio | $ 80 |
| Playa La Ropa | $ 100 |
Playa Linda / Club Med / Qualton / Melia TO: |
|
| Ixtapa Hotel Zone | $ 60 |
| Downtown Zihuatanejo | $ 100 |
| Puerto Mio | $ 130 |
| Playa La Ropa | $ 140 |
Troncones TO: |
|
| Zihuatanejo Downtown | $ 300 |
| Ixtapa Hotel Zone | $ 250 |
| Airport | $ 400 |
What an exceptional text
ReplyDelete